Membership has its benefits!
10% DISCOUNT
on most services!

All Access Memberships Include:
- Cardio Machines
- Strength Training Equipment
- Free Weights
- Stretching Areas & Equipment
- Power Gym
- Indoor Running Track
- Indoor Pool
- Sauna & Steam Room*
- Racquetball Courts
- Group Fitness Classes
- Free Parking
Premium Memberships Include:
- Cardio Machines
- Strength Training Equipment
- Stretching Areas & Equipment
- Power Gym
- Indoor Running Track Free
- Free Parking
MEMBERSHIPS | TIME | RATE |
---|---|---|
All Access Term | Monthly | $49.99 |
All Access PIF | Yearly | $599 |
Premium Term | Monthly | $39.99 |
Premium PIF | Yearly | $479 |
Silver Sneakers | Monthly | Covered by insurance |
Silver and Fit | Monthly | Covered by insurance |
ACADEMY PROGRAMS
8 SESSIONS
ARTS ACADEMY | TIME | RATE |
---|---|---|
School age, 5-8 years | 50 Minutes | $275 |
School Age, 9-14 years | 50 minutes | $275 |
DANCE | TIME | RATE |
---|---|---|
School Age, 5-8 years | 50 Minutes | $220 |
School Age, 9-14 years | 50 minutes | $220 |
BASKETBALL ACADEMY | TIME | RATE |
---|---|---|
School Age, 5-8 years | 45 Minutes | $220 |
School Age, 9-11 years | 45 minutes | $220 |
School Age, 12-15 years | 45 minutes | $220 |
PRIVATE BASKETBALL
TIME | RATE | |
---|---|---|
Single Session | 60 Minutes | $100 |
5 Pack | 60 minutes | $300 |
SWIM ACADEMY
8 SESSIONS
GROUP SWIM | TIME | RATE |
---|---|---|
Babies, 6-18 months | 30 Minutes | $225 |
Toddlers, 18-26 months | 30 minutes | $225 |
Pre-school, 3-4 years | 30 minutes | $250 |
School Age, 5-8 years | 45 minutes | $275 |
School Age, 9-14 years | 45 minutes | $275 |
Adult | 60 minutes | $300 |
PRIVATE SWIM
TIME | RATE | |
---|---|---|
Single Session | 30 Minutes | $65 |
5 Pack | 30 minutes | $275 |
Single Session | 60 minutes | $120 |
5 Pack | 60 minutes | $550 |

EVENTS
KIDS PARTIES | TIME | RATE |
---|---|---|
Bubble Party | 3 hours | $849 |
Jumbo Games | 3 hours | $799 |
Little Peeps | 3 hours | $799 |
Multi-Sport | 3 hours | $599 |
Swim | 3 hours | $799 |
Video Game | 3 hours | $849 |
RENTALS | TIME | RATE |
---|---|---|
Basketball, Full Court | Hourly | $150 |
Basketball, Half Court | Hourly | $75 |
Event Room, Full Day | 7 hours | $2000 |
Event Room, Half Day | 4 hours | $1000 |
Event Room, Hourly | Hourly | $250 |
Indoor Pool (per pool) | Hourly | $500 |
Outdoor Pool (per pool) | Hourly | $500 |
Turf, Full, Field | Hourly | $600 |
Turf, Half, Field | Hourly | $300 |
YOUTH PROGRAMS
AFTER SCHOOL - 3 DAYS | TIME | RATE |
---|---|---|
Tuition | Monthly | $449 |
Bus | Monthly | $75 |
Extended Day | Monthly | $60 |
Vacation Program | Monthly | $50 |
AFTER SCHOOL - 5 DAYS | TIME | RATE |
---|---|---|
Tuition | Monthly | $569 |
Bus | Monthly | $150 |
Extended Day | Monthly | $100 |
Vacation Program | Monthly | $50 |
HOLIDAY CAMP | TIME | RATE |
---|---|---|
Mid-Winter Recess | Weekly | $450 |
Spring Recess | Weekly | $450 |
Early Drop Off | Weekly | $50 |
Late Pick Up | Weekly | $50 |
SUMMER CAMP | TIME | RATE |
---|---|---|
Pee Wee, 3-5 years | 4 weeks | $1700 |
Middle, 6-7 years | 4 weeks | $1800 |
Junior, 8-9 years | 4 weeks | $1800 |
Senior, 10-15 years | 4 weeks | $1940 |
Pee Wee, 3-5 years | 8 weeks | $2700 |
Middle, 6-7 years | 8 weeks | $2880 |
Junior, 8-9 years | 8 weeks | $2880 |
Senior, 10-15 years | 8 weeks | $3140 |
Bus (Roundtrip) | Per session | $240 |
Lunch Program | Per session | $120 |
Early Drop Off | Per session | $200 |
Late Pick Up | Per session | $200 |
COVID Fee | Per session | $150 |