Membership has its benefits!
10% DISCOUNT
on most services!
All Access Memberships Include:
- Cardio Machines
- Strength Training Equipment
- Free Weights
- Stretching Areas & Equipment
- Power Gym
- Indoor Running Track
- Indoor Pool
- Racquetball Courts
- Group Fitness Classes
- Free Parking
Premium Memberships Include:
- Cardio Machines
- Strength Training Equipment
- Stretching Areas & Equipment
- Power Gym
- Indoor Running Track Free
- Free Parking
MEMBERSHIPS | TIME | RATE |
---|---|---|
All Access Term | Monthly | $49.99 |
All Access PIF | Yearly | $540 |
Premium Term | Monthly | $39.99 |
Premium PIF | Yearly | $450 |
Senior Membership | Monthly | $29.99 |
Healthy Contributions, Silver Sneakers, Silver Fit | Monthly | $0 Paid for by insurance |
ACADEMY PROGRAMS
8 SESSIONS
BASKETBALL ACADEMY | TIME | RATE |
---|---|---|
Pre-School Age, 3-4 years | 30 Minutes | $275 |
School Age, 5-15 years | 45 Minutes | $275 |
PRIVATE BASKETBALL | TIME | RATE |
---|---|---|
Single Session | 60 Minutes | $100 |
5 Pack | 60 Minutes | $300 |
SOCCER ACADEMY | TIME | RATE |
---|---|---|
Pre-School, 3-4 Years | 30 Minutes | $250 |
School Age, 5-12 years | 45 Minutes | $250 |
Single Session | 30 Minutes | $50 |
5 Pack | 30 Minutes | $275 |
SWIM ACADEMY
8 SESSIONS
GROUP SWIM | TIME | RATE |
---|---|---|
Babies, 6-36 months | 30 Minutes | $275 |
Pre-School, 3-4 years | 45 Minutes | $300 |
Pre-school, 5-14 Years | 45 Minutes | $300 |
Adult | 60 Minutes | $350 |
PRIVATE SWIM | TIME | RATE |
---|---|---|
Single Session | 30 Minutes | $75 |
5 Pack | 30 Minutes | $350 |
Single Session | 60 Minutes | $125 |
5 Pack | 60 Minutes | $600 |
EVENTS
KIDS PARTIES | TIME | RATE |
---|---|---|
Basketball | 2.5 Hours | $899 |
Bubble Ball | 2.5 Hours | $899 |
Bounce House | 2.5 Hours | $899 |
Jumbo Games | 2.5 Hours | $899 |
Little Peeps | 2.5 Hours | $899 |
Multi-Sport | 2.5 Hours | $899 |
Swim Indoor | 2.5 Hours | $899 |
Swim Outdoor | 2.5 Hours | $999 |
Video Game | 2.5 Hours | $899 |
SPORTS RENTALS | TIME | RATE |
---|---|---|
Basketball, Half Court | Hourly | $150 Up to 10 People |
Basketball, Full Court | Hourly | $300 Up to 20 People |
Basketball, Buyout | Hourly | $600 Up to 60 People |
Turf, Half Field | Hourly | $300 Up to 30 People |
Turf, Full Field | Hourly | $600 up to 50 People |
Turf, Room 2 | Hourly | $100 Up to 10 People |
Turf, Room 3 | Hourly | $100 Up to 15 People |
Turf, Room 4 | Hourly | $150 Up to 20 People |
EVENT RENTALS | TIME | RATE |
---|---|---|
Event Room Half Day | 4 Hours | $1000 Up 100 people |
Event Room Full Day | 7 Hours | $2000 Up to 100 People |
Event Room Hourly | Hourly | $250 Up to 100 People |
Russian Room | Hourly | $150 Up to 20 People |
POOL RENTALS | TIME | RATE |
---|---|---|
Indoor Pool (Per Pool) | Hourly | $500+ Up to 20 People |
Outdoor Pool (Per Pool) | Hourly | 600+ |
YOUTH PROGRAMS
AFTER SCHOOL - 3 DAYS | TIME | RATE |
---|---|---|
Tuition | Monthly | $599 |
Extended Day | Monthly | $50 |
AFTER SCHOOL - 5 DAYS | TIME | RATE |
---|---|---|
Tuition | Monthly | $699 |
Extended Day | Monthly | $50 |
BKLA KIDS' CAMP | TIME | RATE |
---|---|---|
MLK Day - January 15 | Daily | $150 |
President's Day - February 19 | Daily | $150 |
Juneteenth | Daily | $150 |
Indigenous Day | Daily | $150 |
Veterens Day | Daily | $150 |
Early Drop Off | Daily | $25 |
Late Pick Up | Daily | $25 |
Mid Winter Recess - Dec 27-30 | Weekly | $450 |
Mid Winter Recess - Feb 19-23 | Weekly | $450 |
Spring Recess - April 10-14 | Weekly | $450 |
Early Drop Off | Weekly | $50 |
Late Pick Up | Weekly | $50 |
SUMMER CAMP | TIME | RATE |
---|---|---|
Pee Wee Patrol, 4-5 years | 4 weeks | $2,500 |
Mini Minions, 6-7 years | 4 weeks | $2,500 |
Campfire Crew, 8-9 years | 4 weeks | $2,500 |
Team Titans, 10-11 Years | 4 weeks | $2,500 |
Senior Squad, 12-15 years | 4 weeks | $2,500 |
Pee Wee Patrol, 4-5 years | 6 weeks | $2,800 |
Mini Minions, 6-7 years | 6 weeks | $2,880 |
Campfire Crew, 8-9 years | 6 weeks | $2,880 |
Team Titans, 10-11 Years | 6 weeks | $2,880 |
Senior Squad, 12-15 years | 6 weeks | $2,880 |
Pee Wee Patrol, 4-5 years | 6 weeks | $3,100 |
Mini Minions, 6-7 Years | 8 weeks | $3,100 |
Campfire Crew, 8-9 Years | 8 weeks | $3,100 |
Team Titans, 10-11 Years | 8 weeks | $3,100 |
Senior Squad 12-15 Years | 8 weeks | $3,100 |
Early Drop Off | Per Week | $50 (4 Week Minimum) |
Late Pick Up | Per Week | $50 (4 Week Minimum) |
Trip Fee | Per Trip | $30 |